In accordance, with Public Law 100-656,
the Business Opportunity Development Reform Act of 1988, amended the Small Business Act to place
new emphasis on acquisition planning. The Department of Treasury (Treasury) is required to publish a Forecast of Contract Opportunities (Forecast)
that includes projections of anticipated contracts above the simplified acquisition threshold that small businesses, small disadvantaged businesses,
women-owned small businesses, HUBZone small businesses, and service-disabled veteran-owned small businesses may be able to perform under direct
contracts with the Department, or through subcontracting opportunities. This Department-wide Forecast of contract opportunities expands upon individual
efforts already implemented at Treasury aimed at enhancing competition in contracting. The Forecast consolidates anticipated procurements at various
Bureau acquisition activities. Forecast data is for planning purposes only and is not a commitment by the government to purchase the described products
and services.
You can filter the data by: Ultimate Completion Date's Fiscal Year, Bureau, Acquisition Strategy and Type of Competition.
Fiscal Year: |
Treasury Bureaus: |
Service Description: |
Acquisition Strategy: |
Contract Type: |
Type of Competition: |
|
|
|
|
|
|
|
|
| Existing Awards | New Awards | Total Awards | Action Obligation | Base and Exercised Options Value | Base and All Options Value |
BEP | 218 | 0 | 218 | $68,280,894.00 | $440,513,217.00 | $69,167,084.00 |
DO | 198 | 60 | 258 | $46,885,082.00 | $54,579,174.00 | $45,503,381.00 |
FS | 260 | 4 | 264 | $34,418,375.00 | $8,932,292,269.00 | $33,295,855.00 |
IRS | 2009 | 16 | 2025 | $23,005,974,785.00 | $32,488,418,067.00 | $896,416,782.00 |
OCC | 141 | 114 | 255 | $40,439,857.00 | $16,455,358.00 | $38,404,199.00 |
US MINT | 372 | 0 | 372 | $79,220,283.00 | $20,620,231,159.00 | $85,547,934.00 |
Top 10 Existing Awards
FY | Bureau | Vendor | # of Awards |
2021 | IRS | FCN, INC. | 76 |
2021 | IRS | DELOITTE CONSULTING LLP | 58 |
2021 | IRS | GRADILLAS COURT REPORTERS INC | 58 |
2021 | IRS | BOOZ ALLEN HAMILTON INC. | 52 |
2021 | IRS | SOURCEAMERICA | 50 |
2021 | IRS | THE MITRE CORPORATION | 49 |
2021 | IRS | ACCENTURE FEDERAL SERVICES LLC | 43 |
2021 | IRS | NISH | 41 |
2021 | IRS | INTERNATIONAL BUSINESS MACHINES CORPORATION | 38 |
2021 | US MINT | INTERNATIONAL PACKAGING CORPORATION | 33 |
|
Top 10 Existing NAICS
FY | NAICS | # of Awards |
2021 | 541519 - Other Computer Related Services | 878 |
2021 | 541512 - Computer Systems Design Services | 177 |
2021 | 541611 - Administrative Management and General Management Consulting Services | 162 |
2021 | 561492 - Court Reporting and Stenotype Services | 113 |
2021 | 541511 - Custom Computer Programming Services | 100 |
2021 | 561990 - All Other Support Services | 99 |
2021 | 541990 - All Other Professional, Scientific, and Technical Services | 96 |
2021 | 928120 - International Affairs | 84 |
2021 | 511210 - Software Publishers | 75 |
2021 | 519130 - Internet Publishing and Broadcasting and Web Search Portals | 73 |
|
Top 10 New Opportunities
FY | Bureau | Target Award Date | # of Awards |
2021 | OCC | OCTOBER | 52 |
2021 | OCC | JULY | 34 |
2021 | DO | SEPTEMBER | 16 |
2021 | OCC | JANUARY | 15 |
2021 | OCC | APRIL | 13 |
2021 | DO | FEBRUARY | 7 |
2021 | DO | JANUARY | 7 |
2021 | IRS | DECEMBER | 5 |
2021 | DO | OCTOBER | 5 |
2021 | DO | APRIL | 3 |
|
Top 10 New NAICS
FY | NAICS | # of Awards |
2021 | 541519 - Other Computer Related Services | 5 |
2021 | 518210 - Data Processing, Hosting, and Related Services | 2 |
2021 | 541511 - Custom Computer Programming Services | 2 |
2021 | 541611 - Administrative Management and General Management Consulting Services | 2 |
2021 | 561320 - Temporary Help Services | 2 |
2021 | 334118 - Computer Terminal and Other Computer Peripheral Equipment Manufacturing | 1 |
2021 | 334118 - Computer Terminal and Other Computer Peripheral Equipment Manufacturing | 1 |
2021 | 518111 - Internet Service Provider | 1 |
2021 | 541219 - Other Accounting Services | 1 |
2021 | 541512 - Computer Systems Design Services | 1 |
|
|
|
|